CPD 15M
Powered 15” stage monitor.
When power alone is not enough but also necessary.
• Transducers | LF: 15" ND cone 4" voice-coil | |
HF: 3" Aluminium Diaphragm | ||
• SPL max | 139dB | |
• Integrated electronics | 2-channel amplifier with FIRTEC™ DSP | |
• Dispersion | Rotable: 60° x 40° | |
• Bandwidth | 58-19.000Hz ±3dB | |
• Weight | 35kg | 77.0 lbs |
Anyone familiar with large and loud stages knows that sometimes you need a monitor that can cut through all that loud sound energie. The CPD 15M is the tool for projecting information very clearly even then.
The perfectly matched woofer and HF-range driver/CD-horn combination gives the CPD 15M a true point source experience. The impulse behaviour is phenomenal across the entire bandwidth and the linearity in frequency is also very balanced.
The CPD 15M contains two powerful amplifiers delivering 1000Wrms to the woofer and 100Wrms linear MOSFET power to the driver. The two amplifiers are controlled by KS AUDIO's own unique FIRTEC™ DSP.
CPD 15M Specifications.
Specifications | CPD 15M powered |
Frequency response | 58 - 19.000Hz ±3dB |
Max. SPL (1m, free field) | 139dB |
Nominal dispersion - Rotable | 60° x 40° |
Coaxial Transducer | LF: One 15" ND cone 4" voice-coil |
HF: One 3" Aluminium diaphragm compression driver | |
Acoustic Principle | LF: Bass-reflex |
  | HF: CD horn |
Power handling AES RMS/peak | LF: 1000W / 2000W |
HF: 100W / 200W | |
Amplifier | Integrated, 2 powerstages: 1x PWM 1x MOSFET |
Power Supply | SMPS (Switched Mode Power Supply) with power factor correction (PFC) |
DSP | 32-bit, floating point, 192 kHz Sampling frequency |
Filter Technology | IIR and FIR filters, delay adjustments, contour filters |
Power input | powerCON in/out 110-240V 50-60Hz |
Signal input | XLR3-F and XLR3-M Analog/AES-EBU autoswitch |
RJ45 Ethernet 1G T Base for Dante™ and KS AUDIO Remote Control | |
- Dante™ optional! - | |
Dimensions (H x W x D) | 405 x 670 x 534 mm |
  | 15.9 x 26.3 x 20.9” |
Weight | 35.0 kg |
  | 77.0 lb |
Applications.
Large & loud stages