C 1M
10” stage monitor.
Compact 2-way stage monitor
| • Transducers | LF: 10" neodymium cone | |
| HF: 1.75" polymer diaphragm | ||
| • SPL max | 134dB | |
| • Cross-over | Passive | |
| • Dispersion - Rotable | H: 90° | |
| V: 50° | ||
| • Bandwidth | 68-19.000Hz ±3dB | |
| • Weight | 15kg | 33.0 lbs |
When designing the C 1M, our first priority was to create a compact and lightweight stage monitor with good sound characteristics. To this day, we are amazed at the success of the C 1M and the positive feedback. It turns out that it's hard to put yourself in the shoes of the average user, but with the C 1M we seem to have done everything right. It is indeed compact and light, and brings with it just the right sonic characteristics to be a great stage monitor.
But to be honest, we knew that already.
As a passive monitor, as many as 8 pieces of C 1M can be used in 4 channels on a KS AUDIO CA 4D system amplifier, on a TA 4D system amplifier this can even be 3 C 1M per channel making a total of 12.
C 1M Specifications.
| Specifications | C 1M unpowered |
| Frequency response | 68 - 19.000Hz ±3dB |
| Max. SPL (1m, free field) | 134dB |
| Nominal horizontal dispersion - Rotable | 90° or 50° |
| Nominal vertical dispersion - Rotable | 50° or 90° |
| Transducers | LF: One 10" neodymium cone |
| HF: One 1.75" polymer diaphragm compression drive | |
| Acoustic Principle | LF: Bass-reflex |
|   | HF: Rotable CD horn |
| Power handling AES RMS/peak | 400W+60W / 800+120W |
| Crossover | Passive 2-Way |
| Nominal impedance | 8 Ω |
| Connectors | Two speakON NL4 |
| Weight | 15.0 kg |
|   | 33.0 lb |
Applications.
Stage monitor with passive cross-over
