CPD 06
“The powered compact solution.”
CPD 06 Specifications.
Specifications | CPD 06 powered |
Frequency response | 80 - 20.000Hz ±3dB |
LOW CUT modes | 100 / 120Hz |
Max. SPL (1m, free field) | 123dB |
Nominal horizontal dispersion | 100° |
Nominal vertical dispersion | 100° |
Transducers | LF: One 6" ND cone |
HF: One 1.5" ring diaphragm compression driver with 1" throat | |
Power handling AES RMS/peak | LF: 300W / 600W |
HF: 60W / 120W | |
Amplifier | Integrated, 2 powerstages: 1x PWM 1x Linear Power Stage |
Power Supply | SMPS (Switched Mode Power Supply) with power factor correction (PFC) |
DSP | 32-bit, floating point, 192 kHz Sampling frequency |
Filter Technology | IIR and FIR filters, delay adjustments, contour filters |
Power input | powerCON 110-240V 50-60Hz |
Signal input | XLR3-F and XLR3-M |
Weight | 7.5 kg |
  | 17 lb |
Applications.
Versatile support loudspeaker
Corporate AV congres and boardrooms
Theaters, under balcony
Small scale Houses of Worship with live music
Nightclubs, Bars, Bistro and Restaurants
Weddings and Parties
Hotels and Casinos