CPD 1203
“Steerable Column.”
CPD 1203 Specifications.
Specifications | CPD 1203 powered |
Frequency response | 100 - 17.000Hz ±3dB |
LOW CUT Mode 2 | 100 - 19.000Hz ±3dB |
LOW CUT Mode 3 | 120 - 19.000Hz ±3dB |
Max. SPL (1m, free field) | 123dB |
Nominal horizontal dispersion | 150° |
Nominal vertical dispersion | Steerable beam angle and tilt angle |
Transducers | 12 pieces of 3" broadband loudspeakers |
Power handling AES RMS/peak | 360W / 720W |
Amplifier | Integrated, 12 powerstages: PWM |
Power Supply | SMPS (Switched Mode Power Supply) with power factor correction (PFC) |
DSP | 12 pcs: 32-bit, floating point, 192 kHz Sampling frequency |
Filter Technology | IIR and FIR filters, delay adjustments, contour filters |
Power input | powerCON 110-240V 50-60Hz |
Signal input | XLR3-F as AES/EBU |
Remote input | RJ45 |
Weight | 8.0 kg |
  | 17.6 lb |
Applications.
Government and corporate buildings PA system
Exhibition spaces and convention centres
Transportation facilities like bus, and trainsstations
Airports
Museums and Houses of Worship
Media & board rooms
Trade shows