P WK
“Cardioid subwoofer.”
P WK specifications.
Specifications | P WK unpowered |
Frequency response | 38 - 120Hz ±3dB |
32 - 120Hz ±6dB | |
F MOD and D MOD hi-cut modes | 70Hz | 100Hz | 120Hz |
Max. SPL | 138dB |
Nominal impedance | Front 8 Ω | Rear 8 Ω |
Directivity | Omni directional - Cardioid |
Transducers | Two 15” Cone 4" Voice-coil |
Power handling AES RMS/peak | 2400W / 4800W |
Acoustical Principal | Cardioid |
Connectors | speakON NL4 in/out |
Weight | 59 kg |
  | 130 lb |
Applications
Small to medium scale touring and concerts
Medium to large scale Houses of Worship
Medium to large scale clubs and ballrooms