T 4M
“A Class of its own.”
T 4M Specifications.
| Specifications | T 4M unpowered |
| Frequency response | 70 - 18.500Hz ±3dB |
| Max. SPL (1m, free field) | 140dB |
| Nominal horizontal dispersion | 60° |
| Nominal vertical dispersion | 60° |
| Transducers | LF: One 12" ND cone 4" Voice-coil |
| HF: One 4" Aluminum diaphragm compression driver | |
| Acoustic Principle | LF: Bass-reflex |
|   | HF: Constant Directivity |
| Power handling AES RMS/peak | LF: 500W / 1000W |
| HF: 120W / 240W | |
| Crossover | Active |
| Nominal impedance | LF: 8 Ω |
| Nominal impedance | HF: 8 Ω |
| Connectors | Two speakON NL4 |
| Dimensions (H x W x D) | 360 x 560 x 450 mm |
|   | 14.1 x 22.0 x 17.7” |
| Weight | 23.0 kg |
|   | 50.6 lb |
Applications.
When only the best is good enough
Stage monitor
